AfricaInternationalSport
2026 World Cup Qualifiers/Africa: Update on Groups A, C, D, F

Here is the latest update on Groups A, C, D, and F in the African qualifying rounds for the 2026 FIFA World Cup, following the matches played on Tuesday:
Group A
– Egypt defeated Sierra Leone 1-0.
Standings: Pts | J | W | D | L | GF | GA | GD
- Egypt – 16 | 6 | 5 | 1 | 0 | 14 | 2 | +12
- Burkina Faso – 11 | 6 | 3 | 2 | 1 | 13 | 7 | +6
- Sierra Leone – 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0
- Ethiopia – 6 | 6 | 1 | 3 | 2 | 7 | 7 | 0
- Guinea-Bissau – 6 | 6 | 1 | 3 | 2 | 5 | 7 | -2
- Djibouti – 1 | 6 | 0 | 1 | 5 | 4 | 20 | -16
Group C
– Rwanda drew with Lesotho 1-1.
– Nigeria drew with Zimbabwe 1-1.
– Benin lost to South Africa 0-2.
Standings: Pts | J | W | D | L | GF | GA | GD
- South Africa – 13 | 6 | 4 | 1 | 1 | 10 | 5 | +5
- Rwanda – 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0
- Benin – 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1
- Nigeria – 7 | 6 | 1 | 4 | 1 | 7 | 6 | +1
- Lesotho – 6 | 6 | 1 | 3 | 2 | 4 | 5 | -1
- Zimbabwe – 4 | 6 | 0 | 4 | 2 | 5 | 9 | -4
Group D
– Cameroon defeated Libya 3-1.
– Angola lost to Cape Verde 1-2.
Standings: Pts | J | W | D | L | GF | GA | GD
- Cape Verde – 13 | 6 | 4 | 1 | 1 | 7 | 5 | +2
- Cameroon – 12 | 6 | 3 | 3 | 0 | 12 | 4 | +8
- Libya – 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1
- Angola – 7 | 6 | 1 | 4 | 1 | 4 | 4 | 0
- Mauritius – 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4
- Eswatini – 2 | 6 | 0 | 2 | 4 | 4 | 9 | -5
Group F
– Burundi triumphed over Seychelles 5-0.
Standings: Pts | J | W | D | L | GF | GA | GD
- Ivory Coast – 16 | 6 | 5 | 1 | 0 | 14 | 0 | +14
- Gabon – 15 | 6 | 5 | 0 | 1 | 12 | 6 | +6
- Burundi – 10 | 6 | 3 | 1 | 2 | 13 | 7 | +6
- Kenya – 6 | 6 | 1 | 3 | 2 | 11 | 8 | +3
- Gambia – 4 | 6 | 1 | 1 | 4 | 12 | 13 | -1
- Seychelles – 0 | 6 | 0 | 0 | 6 | 2 | 30 | -28




